Quiz Grade
Home Lecture Slides homework Quiz Grade 302Grades homeworkgrade Paper Assignment 302 Syllabus

 

code 1/14 1/16 1/18 1/23 1/25 1/28 1/30 2/1 2/4 2/11 2/13 2/18 2/22 2/14 3/4/2013 3/8 3/1 3/11 2/6a 2/6b mean
1051 5 6 7 0 7 8 0 6 9 0 7 6 8 0 0 5 4 7     50%
5555 6 6 8 10 9 7 10 9 10 7 10 8 9 0 9 0 6 5     76%
3339 7 6 7 7 8 6 5 6 8 8 10 7 6 5 10 7 4 6 8.5 8.5 74%
2502 4 10 8 8 9 11 9 7 7 6 10 5 8 0 10 0 5 8 6 6 72%
3886   9 6 10 8 10 8 0 7 7 9 8 0 7 8 6 0 0 7 7 65%
1025 7 6 7 6 9 10 10 7 8 6 0 10 0 6 9 5 5 6 0 0 62%
0415   3 5 6 7 3 0 3 7 7 7 9 9 0 7 7 6 5 7 7 58%
6743 8 8 8 6 8 0 8 0 7 7 0 5 9 7 9 8 0 6 7.5 7.5 63%
0000 6 4 8 8 8 5 0 5 0 5 0 0 9 6 8 9 0 0 7.5 7.5 51%
0402 5 0 6 4 10 7 8 4 7 7 10 0 8 5 9 7 6 0 9 9 64%
9695 3 5 6 7 9 0 9 0 5 0 9 0 7 8 9 0 0 4 8 8 51%
3323 6   4 8 7 7 7 5 8 0 10 8 6 6 7 8 4 5 9 9 69%
0553   5 7 9 8 5 10 9 10 8 10 8 8 0 10 7 7 5     79%
8589 9 9 8 9 7 9 9 7 9 0 10 6 9 6 4 7 5 0 9 9 74%
4907 8 6 5 8 7 7 8 5 5 7 10 7 8 5 9 10 4 6 8.5 8.5 75%
1105 6 3 6 6 7 7 9 0 0 6 10 2 9 5 8 6 3 5 7.5 7.5 59%
6474 5 8 5 8 7 6 8 7 7 8 0 9 4 7 7 6 6 0 8 8 65%
1114 9 9 7 9 9 10 9 8 8 9 10 9 8 8 0 8 6 7 7 7 83%
1590 8 9 7 11 9 9 10 8 9 9 9 9 0 5 8 8 7 6 8.5 8.5 83%
1223 8 10 7 11 10 10 0 5 10 9 10 0 9 8 4 0 5 8 9 9 75%
 
Last updated 03/13/13 08:53 AM 03/13/13 08:53 AM Home Page
Will Wattles 
Francis Marion University 
Department of Psychology 
P.O. Box 100547 Florence, South Carolina 29501-0547 
843-661-1639
wwattles@fmarion.edu
Department of Psychology
P.O. Box 100547
Florence, South Carolina 29501-0547
843-661-1639

Send me an e-mail at